Steel grades for quenching and tempering
They consist of construction steels used in all industrial sectors, especially in the mechanical industry, to produce highly stressed-fatigue components.
Our casting and rolling techniques allow for steel with excellent hardenability to be achieved together with high micro-purity, controlled austenitic grain and no surface decarburisation.
The analytical homogeneity associated with an inclusional state suitable for every specific application, guarantees repeatability of the results in the final processes of the clients.
Steel grade
Steel grade | Corresponding standard | Average chemical composition | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Werkstoff | ORI Martin | C | Mn | Cr | Ni | Mo | B ppm | S | V | ||
C | C30E | 1.1178 | BC30L1 | 0,30 | 0,65 | - | - | - | - | - | - |
C35E | 1.1181 | BC35L1 | 0,35 | 0,65 | - | - | - | - | - | - | |
C40E | 1.1186 | BC40L1 | 0,40 | 0,65 | - | - | - | - | - | - | |
C45E | 1.1191 | BC45L1 | 0,45 | 0,65 | - | - | - | - | - | - | |
C50E | 1.1206 | BC50L1 | 0,50 | 0,75 | - | - | - | - | - | - | |
C55E | 1.1203 | BC55L1 | 0,55 | 0,75 | - | - | - | - | - | - | |
C60E | 1.1221 | BC60L1 | 0,60 | 0,75 | - | - | - | - | - | - | |
CF53 | C55L1E | 0,54 | 0,55 | - | - | - | - | - | - | ||
Mn | 28/38Mn6 | B36M61 | 0,29 | 1,50 | - | - | - | - | - | - | |
Mn Cr Ni | 28MnCrNi5-2 + B | TK28 | W28RB1 | 0,30 | 1,30 | 0,50 | 0,50 | - | 30 | - | - |
Cr | 34Cr4 | 1.7033 | S34C41 | 0,34 | 0,75 | 1,00 | - | - | - | - | - |
37Cr4 | 1.7034 | S37C44 | 0,37 | 0,75 | 1,00 | - | - | - | - | - | |
37CrS4 | S36C41 | 0,37 | 0,75 | 1,00 | - | - | - | 0,03 | - | ||
41Cr4 | 1.7035 | S41C41 | 0,41 | 0,75 | 1,00 | - | - | - | - | - | |
41CrS4 | S41C41 | 0,41 | 0,75 | 1,00 | - | - | - | 0,03 | - | ||
46CrB2 | 1.7075 | S45B13 | 0,45 | 0,75 | 0,45 | - | - | - | - | - | |
Cr Mn | 36MnCr5 | B36U51 | 0,36 | 0.95 | 1,15 | - | - | - | - | - | |
CrMnB | 27MnCrB5-2 | 1.7182 | S27B51 | 0,27 | 1,25 | 0,45 | - | - | 20 | - | - |
33MnCrB5-2 | 1.7185 | S31B51 | 0,33 | 1,35 | 0,45 | - | - | 20 | - | - | |
Cr Mo | 25CrMo4 | 1.7218 | C25L41 | 0,25 | 0,70 | 1,00 | - | 0,20 | - | - | - |
34CrMo4 | 1.7220 | B35L41 | 0,35 | 0,80 | 1,00 | - | 0,20 | - | - | - | |
42CrMo4 | 1.7225 | B42L41 | 0,42 | 0,80 | 1,00 | - | 0,20 | - | - | - | |
L7 | S42L47 | 0,42 | 0,80 | 1,00 | 0,20 | 0,20 | - | - | - | ||
50CrMo4 | 1.7228 | S50L41 | 0,50 | 0,65 | 1,00 | - | 0,20 | - | - | - | |
Cr Mo V | 50CrMoV4 | 0,50 | 0,65 | 1,00 | - | 0,20 | - | - | 0,15 | ||
31CrMoV9 | 1.8519 | B31K92 | 0,30 | 0,55 | 2,50 | - | 0,20 | - | - | 0,15 | |
40CrMoV4-6 | 1.7711 | B40K41 | 0,40 | 0,60 | 1,00 | - | 0,60 | - | - | 0,30 | |
Ni Cr Mo | 40NiCrMo2 | B40H21 | 0,40 | 0,70 | 0,50 | 0,60 | 0,20 | - | - | - | |
30CrNiMo8 | 1.6580 | B30H82 | 0,30 | 0,65 | 2,00 | 2,00 | 0,40 | - | - | - | |
39NiCrMo3 | 1.6510 | B38H41 | 0,39 | 0,65 | 0,80 | 0,85 | 0,20 | - | - | - | |
36CrNiMo4 | 1.6511 | B38H4 | 0,40 | 0,60 | 0,90 | 1,00 | 0,20 | - | - | - | |
34CrNiMo6 | 1.6582 | B34H6 | 0,34 | 0,65 | 1,50 | 1,50 | 0,25 | - | - | - | |
SAE 8740 | 40H21L | 0,40 | 0,780 | 0,50 | 0,50 | 0,20 | - | - | - | ||
SAE 4340 | 0,40 | 0,70 | 0,80 | 1,80 | 0,25 | - | - | - | |||
45SiCrMo6 | 1.8062 | 0,45 | 0,70 | 0,60 | - | 0,25 | - | - | - | ||
31CrMo12 | 1.8515 | 0,31 | 0,60 | 3,00 | - | 0,40 | - | - | - | ||
36NiCrMo16 | 1.6773 | 0,35 | 0,60 | 1,80 | 3,85 | 0,35 | - | - | - | ||
Ni Cr Mo V | 60NiCrMoV12-4 | 1.2743 | 0,57 | 0,60 | 1,15 | 2,80 | 0,35 | - | - | 0,10 |
Products
Hot rolled bars
Production takes place in a rolling mill at a controlled temperature using the very latest technology which guarantees a fine grain and homogeneous structure; the calibrator finishing block allows bars with restricted dimensional tolerances.
Production takes place in a rolling mill at a controlled temperature using the very latest technology which guarantees a fine grain and homogeneous structure; the calibrator finishing block allows bars with restricted dimensional tolerances.
Continuous casting billets
ORI Martin spa sells continuous casting steel billets to rolling mills and hot forgers. The refining process with the degassing station and the casting through submerged nozzles guarantee the supply of billets of high-quality engineering steel.
ORI Martin spa sells continuous casting steel billets to rolling mills and hot forgers. The refining process with the degassing station and the casting through submerged nozzles guarantee the supply of billets of high-quality engineering steel.
Sales: ORI Martin S.p.A.
Sales: ORI Martin France Sarl
Sales: ORI Martin Deutschland GmbH
Peeled bars
Peeled bars from 17 to 80 mm.
Peeled bars from hot rolled bars can be produced with the following additional operations and controls:
- Heat treatment by annealing (soft and spheroidized annealing and so on)
- Heat treatment by quenching and tempering, normalising or stress reliving by induction
- Ends chamfering
- Surface defect control by Eddy Current
- Anti-mixing control
- Ultrasonic test
Peeled bars from hot rolled coil can be produced with the following additional operations and controls:
- Heat treatment by annealing (soft and spheroidized annealing and so on)
- Heat treatment by quenching and tempering, normalising or stress reliving by induction (after peeling)
- Ends chamfering
- Surface defect control by Eddy Current
- Anti-mixing control
Peeled bars from 17 to 80 mm.
Peeled bars from hot rolled bars can be produced with the following additional operations and controls:
- Heat treatment by annealing (soft and spheroidized annealing and so on)
- Heat treatment by quenching and tempering, normalising or stress reliving by induction
- Ends chamfering
- Surface defect control by Eddy Current
- Anti-mixing control
- Ultrasonic test
Peeled bars from hot rolled coil can be produced with the following additional operations and controls:
- Heat treatment by annealing (soft and spheroidized annealing and so on)
- Heat treatment by quenching and tempering, normalising or stress reliving by induction (after peeling)
- Ends chamfering
- Surface defect control by Eddy Current
- Anti-mixing control
Sales: Trafilati Martin S.p.A.
Massimo Modonesi
Sales manager Trafilati Martin
Italy
Phone +39 030 7058323
Peeled & reeled bars
Peeled & reeled bars (+SH EN 10277)
Alloy Steel, Non-Alloy Steel and Stainless Steel
Ø 10,00 ÷ 200,00 ( ≥IT9 ) EN 10278
Peeled & reeled bars (+SH EN 10277)
Alloy Steel, Non-Alloy Steel and Stainless Steel
Ø 10,00 ÷ 200,00 ( ≥IT9 ) EN 10278