Steel grade for welding applications
After high drawing they are steels intended to manufacture wires for electrodes and for welding with gas or dust protection. Strict control of the manufacturing process allows us to guarantee an analysis with low sulphur, copper and nitrogen content, together with a uniform structure, which guarantees excellent drawability.
ORI Martin is a constant presence in the market of the leading manufacturers thanks to:
- the production of more than 30 different qualities of low to medium alloy steels, according to customised analyses and individual castings of 70 tons.
- production flexibility with small rolling batches according to customer needs.
Steel grade
Corresponding standard | Average chemical composition | |||||||
---|---|---|---|---|---|---|---|---|
ORI Martin | C | Mn | Si | Cr | Ni | Mo | Cu | |
T20Mo | AFF2D1B | 0,10 | 1,00 | 0,12 | - | - | 0,50 | - |
T15CrMo4 | AFF2L1B | 0,11 | 0,75 | 0,17 | 1,20 | - | 0,55 | - |
11NiMN5-4 | AFF2N1B | 0,11 | 1,00 | 0,10 | - | 0,90 | - | - |
T20 | AFF201B | 0,10 | 1,00 | 0,10 | - | - | - | - |
T20Si | AFF204B | 0,10 | 1,10 | 0,17 | - | - | - | - |
T25 | AFF302B | 0,11 | 1,55 | 0,20 | - | - | - | - |
T25Mo | AFF3D1B | 0,13 | 1,50 | 0,12 | - | - | 0,50 | - |
T25Ni | AFF3N2B | 0,10 | 1,00 | 0,17 | - | 2,20 | - | - |
T25NiMo4 | AFF3Q2B | 0,12 | 1,55 | 0,17 | - | 0,90 | 0,52 | - |
T30 | AFF401B | 0,12 | 1,95 | 0,07 | - | - | - | - |
T30Mo | AFF4D1N | 0,11 | 1,95 | 0,15 | - | - | 0,55 | - |
S2NiCu | AFF2W1B | 0,10 | 1,10 | 0,20 | - | 0,73 | - | 0,25 |
X5CrMo3 | AX5C31C | 0,07 | 0,63 | 0,24 | 2,40 | - | 0,95 | - |
X5CrMo6 | AX5C51C | 0,05 | 0,55 | 0,40 | 5,75 | - | 0,55 | - |
SGNi2-5 | ECO1N1C | 0,08 | 1,10 | 0,52 | - | 2,20 | - | - |
CO2Mo | ECO2D1C | 0,09 | 1,10 | 0,60 | - | - | 0,45 | - |
CO2CrMo1Si | ECO2L1C | 0,09 | 1,00 | 0,65 | 1,17 | - | 0,50 | - |
CO2NiMo | ECO2N2C | 0,09 | 1,10 | 0,60 | - | 0,90 | 0,25 | - |
CO2NiMo8 | ECO2N4C | 0,07 | 1,70 | 0,40 | - | 2,00 | 0,35 | - |
Mn3NiCrMo | ECO2H1C | 0,08 | 1,40 | 0,68 | 0,48 | 0,58 | 0,20 | - |
Mn3Ni1CrMo | ECO2J1C | 0,08 | 1,63 | 0,60 | 0,30 | 1,48 | 0,25 | - |
Mn4Ni2CrMo | ECO2N3C | 0,09 | 1,83 | 0,78 | 0,35 | 1,85 | 0,55 | - |
Mn4Ni2-5CrMo | ECO2H8L | 0,13 | 1,90 | 0,85 | 0,55 | 2,40 | 0,55 | - |
G4Mo | ECO3D1N | 0,08 | 1,90 | 0,73 | - | - | 0,45 | - |
G3Ni1 | ECO2W3C | 0,08 | 1,43 | 0,83 | 0,28 | 0,79 | - | 0,25 |
Products
Wire rod
Rolling takes place at a controlled temperature using the very latest technology. This allows a smaller grain size to be obtained together with a more fine and even structure. Optimal characteristics for subsequent use in drawing and cold moulding in addition to a higher degree of globularisation after the annealing process.
Rolling takes place at a controlled temperature using the very latest technology. This allows a smaller grain size to be obtained together with a more fine and even structure. Optimal characteristics for subsequent use in drawing and cold moulding in addition to a higher degree of globularisation after the annealing process.